NaiPu ZG Slurry Pump
NaiPu ZG series pumps are single-stage, single-suction, cantilevered, horizontal, centrifugal, slurry pumps. They use international advanced solid-liquid two-phase flow theory and were designed using the Minimum-Wear Principle. The flow parts of these pumps are suitable for the flow of state media for their set shape, which reduces hydraulic loss of eddy and impact, both in the pump and along the pipeline; so reduced friction of the flow parts, lower noise and vibration of the pump translates into improved hydraulic efficiency.
NaiPu ZG series pumps are cased in hard-alloy which is a high anti-wear and high anti-corrosive impact resistance material, which means the pump will have a longer service life. In addition, this series of pumps use an automatic pressure reduction system to avoid liquid leakage.
As part of EMAC, PumpMac provides abundant premium pump-driven power pack options, WPT PTO, Advance gearbox and pump head, as well as customized water pump set. We also have a set of NFPA20 standard engine power pack accessories including air intake shut-off valve, DC contactor, engine control panel, jacket water heater etc. We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
The ZG series slurry pumps are widely used in mining, metallurgy, power, coal and building material sectors. The ZG series pumps are suitable for handling abrasive and corrosive solids-bearing slurry with maximum concentrations of wt.45%(ash) and wt.60%(ore). We have all kinds of ZG series slurry pumps, all of which can be made of directly driven (DC), directly driven via hydraulic coupling (HC), belt driven, and they can be operated in tandem and parallel positions according to the requirements of the customer.
If you are in need of engine model that is not available on our website for the moment, please contact EMAC sales team for technical details and related documents, our well-trained sales and engineering team will help you with all products and technical documents available here at NaiPu Slurry Pump.
General Specifications of ZG Series
| Flow range: | 8.0~2333 m³/h |
| Head range: | 1.4~133.7 m |
| Speed range: | 300~2900 r/min |
| Motor Power: | 4~800 kW |
ZG Model Description
- 200ZG-A
- 200 : Discharge diameter (mm)
- ZG : Slurry pump (ZGL denotes vertical pumps)
- A : Impeller species
- Single-stage single-suction cantilevered, centrifugal, slurry pumps.
- Cased in hard-alloy which is a high anti-wear and high anti-corrosive impact resistance materical.
- All kinds of ZG series slurry pumps, all of which can be made of directly driven (DC), directly driven viahydraulic coupling (HC),belt driven, and they can be operated in tandem and parallel positions according to the requirements of the customer.
Constructional Drawing for Type ZG
| NO | Part Name |
| 1 | COOPLING |
| 2 | SHAFT |
| 3 | BEARING HOUSING |
| 4 | DISASSEMBLY RING |
| 5 | EXPELLER |
| 6 | REAR MINER PLATE |
| 7 | VOLOUTE EASING |
| 8 | IMPELLER |
| 9 | FRONT MINER PLATE |
| 10 | FRONT CASING |
| 11 | REAR CASING |
| 12 | STUFFING BOX |
| 13 | WATER-SEAL |
| 14 | BASE |
| 15 | SUPPORT |
Clear Water Performance for ZG Slurry Pump
|
ParameterType |
Flow Rate Q |
Head H |
Speed N |
Motor Power |
Efficiency η |
NPSH r |
Maximum intermittent Particle diameter |
Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | m³/h | m | r/min | kW | % | m | mm | kg | |||||
| 300ZG – A | 464 – 1826 | 15.3 – 65.2 | 300 – 590 | 450 | 80.7 | 3 | 88 | 5265 | |||||
| 300ZG – A₁ | 441 – 1735 | 13.8 – 58.8 | 300 – 590 | 400 | 77.7 | 3 | 88 | 5220 | |||||
| 300ZG – B | 505 – 1844 | 21.2 – 79.9 | 400 – 730 | 560 | 81.4 | 3.9 | 85 | 5005 | |||||
| 300ZG – B₁ | 477 – 1742 | 18.9 – 71.3 | 400 – 730 | 450 | 78.4 | 3.8 | 85 | 4965 | |||||
| 300ZG – C | 635 – 2333 | 16.0 – 76.8 | 490 – 980 | 630 | 80.4 | 3.9 | 92 | 3560 | |||||
| 300ZG – C₁ | 589 – 2166 | 13.8 – 66.2 | 490 – 980 | 500 | 77.4 | 3.7 | 92 | 3531 | |||||
| 300ZG – D | 395 – 1568 | 9.7 – 46.0 | 490 – 980 | 250 | 80.9 | 3.5 | 96 | 3030 | |||||
| 250ZG – H | 402 – 1573 | 29.7 – 110.5 | 400 – 730 | 560 | 74.5 | 2.8 | 69 | 5085 | |||||
| 250ZG – A | 403 – 1466 | 25.4 – 93.7 | 400 – 730 | 560 | 77.8 | 3.5 | 69 | 5035 | |||||
| 250ZG – A₁ | 378 – 1374 | 22.3 – 82.4 | 400 – 730 | 450 | 73.8 | 3.4 | 69 | 4980 | |||||
| 250ZG – B | 376 – 1504 | 30.1 – 128.7 | 490 – 980 | 800 | 75.6 | 3.5 | 76 | 4530 | |||||
| 250ZG – B₁ | 367 – 1469 | 28.7 – 122.7 | 490 – 980 | 800 | 74.6 | 3.5 | 76 | 4514 | |||||
| 250ZG – B₂ | 354 – 1416 | 26.7 – 114.0 | 490 – 980 | 710 | 72.6 | 3.4 | 76 | 4490 | |||||
| 250ZG – B₃ | 345 – 1380 | 25.4 – 108.4 | 490 – 980 | 630 | 70.6 | 3.2 | 76 | 4474 | |||||
| 250ZG – C | 300 – 1480 | 20.8 – 97.5 | 490 – 980 | 560 | 76 | 3 | 72 | 3480 | |||||
| 250ZG – C₁ | 292 – 1441 | 19.7 – 92.4 | 490 – 980 | 500 | 75 | 3 | 72 | 3466 | |||||
| 250ZG – C₂ | 280 – 1381 | 18.1 – 84.9 | 490 – 980 | 450 | 73 | 2.9 | 72 | 3446 | |||||
| 250ZG – C₃ | 272 – 1342 | 17.1 – 80.1 | 490 – 980 | 450 | 72 | 2.7 | 72 | 3432 | |||||
| 250ZG – D | 299 – 1249 | 15.4 – 71.0 | 490 – 980 | 315 | 76.9 | 3 | 72 | 3020 | |||||
| 250ZG – D₁ | 290 – 1211 | 14.4 – 66.7 | 490 – 980 | 315 | 75.9 | 3 | 72 | 3008 | |||||
| 250ZG – D₂ | 276 – 1153 | 13.1 – 60.5 | 490 – 980 | 280 | 73.9 | 2.8 | 72 | 2991 | |||||
| 200ZG – A | 221 – 907 | 32.0 – 133.7 | 490 – 980 | 560 | 70.5 | 2.8 | 54 | 4110 | |||||
| 200ZG – B | 225 – 900 | 22.8 – 102.9 | 490 – 980 | 355 | 72.8 | 3 | 56 | 3070 | |||||
| 200ZG – B₁ | 219 – 876 | 21.6 – 97.5 | 490 – 980 | 355 | 71.8 | 3 | 56 | 3056 | |||||
| 200ZG – C | 205 – 976 | 19.4 – 86.4 | 490 – 980 | 315 | 75.6 | 2.8 | 56 | 2465 | |||||
| 200ZG – D | 199 – 948 | 18.3 – 81.5 | 490 – 980 | 315 | 74.6 | 2.8 | 56 | 2453 | |||||
| 200ZG – G | 235 – 950 | 16.4 – 72.0 | 490 – 980 | 250 | 79.6 | 2.5 | 62 | 2323 | |||||
| 200ZG – D₁ | 228 – 921 | 15.4 – 67.6 | 490 – 980 | 250 | 78.6 | 2.5 | 62 | 2311 | |||||
| 200ZG – E | 218 – 870 | 13.9 – 62.0 | 490 – 980 | 185 | 82.7 | 2.5 | 62 | 2223 | |||||
| 200ZG – E₁ | 211 – 841 | 13.0 – 57.9 | 490 – 980 | 185 | 81.7 | 2.5 | 62 | 2214 | |||||
| 150ZG – A | 93 – 401 | 20.0 – 91.2 | 490 – 980 | 185 | 62.3 | 2 | 37 | 2245 | |||||
| 150ZG – B | 150 – 600 | 17.4 – 75.7 | 490 – 980 | 200 | 70.2 | 2.5 | 48 | 2223 | |||||
| 150ZG – B₁ | 146 – 582 | 16.3 – 71.1 | 490 – 980 | 185 | 69.2 | 2.5 | 48 | 2211 | |||||
| 150ZG – C | 135 – 550 | 14.7 – 63.5 | 490 – 980 | 160 | 74.6 | 2.5 | 48 | 2203 | |||||
| 150ZG – C₁ | 131 – 532 | 13.7 – 59.3 | 490 – 980 | 132 | 73.6 | 2.5 | 48 | 2033 | |||||
| 150ZG – C₂ | 134 – 596 | 12.8 – 61.0 | 490 – 980 | 160 | 69.1 | 2 | 75 | 2063 | |||||
| 150ZG – C₃ | 95 – 427 | 13.2 – 56.3 | 490 – 980 | 110 | 66.6 | 1.8 | 32 | 2023 | |||||
| 150ZG – C₄ | 124 – 504 | 12.3 – 53.4 | 490 – 980 | 110 | 71.6 | 2.3 | 48 | 2019 | |||||
| 150ZG – D | 115 – 460 | 9.5 – 43.1 | 490 – 980 | 75 | 76.8 | 2.5 | 48 | 1735(1648) | |||||
| 150ZG – D₁ | 111 – 442 | 8.7 – 39.7 | 490 – 980 | 75 | 75.8 | 2.5 | 48 | 1728(1641) | |||||
| 150ZG – E | 142 – 550 | 12.1 – 62.8 | 700 – 1480 | 132 | 76.4 | 2.2 | 69 | 1605(1518) | |||||
| 100ZG – A | 85 – 360 | 20.5 – 100.2 | 700 – 1480 | 160 | 68.5 | 2.5 | 34 | 1475(1388) | |||||
| 100ZG – A₁ | 79 – 331 | 17.3 – 84.8 | 700 – 1480 | 132 | 66.5 | 2.3 | 34 | 1461(1374) | |||||
| 100ZG – B₁ | 83 – 365 | 12.7 – 66.8 | 700 – 1480 | 90 | 63.2 | 2.5 | 40 | 1085(1031) | |||||
| 100ZG – B₂ | 61 – 255 | 12.6 – 61.0 | 700 – 1480 | 75 | 68.4 | 2.4 | 35 | 1064(1010) | |||||
| 100ZG – C | 61 – 245 | 9.7 – 49.5 | 700 – 1480 | 55 | 71.6 | 2 | 32 | 1010(956) | |||||
| 100ZG – C₁ | 56 – 225 | 8.2 – 41.6 | 700 – 1480 | 45 | 69.6 | 1.8 | 32 | 1003(949) | |||||
| 80ZG – A | 51 – 242 | 22.1 – 109.8 | 700 – 1480 | 160 | 56.3 | 2.1 | 21 | 1465(1378) | |||||
| 80ZG – B | 61 – 204 | 14.4 – 70.4 | 700 – 1480 | 75 | 66.7 | 2.5 | 24 | 1053(963) | |||||
| 80ZG – B₁ | 57 – 189 | 12.4 – 60.7 | 700 – 1480 | 55 | 64.7 | 2.4 | 24 | 1042(952) | |||||
| 80ZG – C | 46 – 190 | 9.6 – 51.4 | 700 – 1480 | 45 | 67.7 | 2.5 | 24 | 980(926) | |||||
| 80ZG – C₁ | 43 – 174 | 8.0 – 43.2 | 700 – 1480 | 37 | 65.7 | 2.3 | 24 | 973(919) | |||||
| 65ZG – A | 23 – 79 | 7.4 – 34.8 | 700 – 1460 | 15 | 63.5 | 2 | 19 | 504(512) | |||||
| 65ZG – A₁ | 20 – 71 | 6.0 – 28.2 | 700 – 1460 | 11 | 61.5 | 1.8 | 19 | 500(508) | |||||
| 50ZG – A | 27 – 111 | 22.3 – 110.7 | 700 – 1480 | 90 | 45.1 | 3 | 13 | 1378 | |||||
| 50ZG – B | 23 – 94 | 17.9 – 85.8 | 700 – 1480 | 55 | 44.7 | 1.4 | 14 | 1032(992) | |||||
| 50ZG – C | 12 – 54 | 7.7 – 42.5 | 700 – 1480 | 18.5 | 41.4 | 2.9 | 13 | 537(545) | |||||
| 40ZG – A | 8 – 34 | 12 – 57 | 1400 – 2900 | 11 | 58 | 1.3 | 11 | 135(141) | |||||
| 40ZG – A₁ | 45 – 770 | 9.0 – 44.6 | 1400 – 2900 | 7.5 | 52.4 | 2.5 | 11 | 121(127) | |||||
| 150ZGL | 99 – 364 | 3.0 – 17.9 | 490 – 980 | 37 | 68.1 | —— | 15 | 800 | |||||
| 100ZGL | 74 – 293 | 5.5 – 36.8 | 700 – 1480 | 45 | 65.1 | —— | 14 | 630 | |||||
| 80ZGL | 50 – 201 | 7.3 – 45.5 | 700 – 1480 | 45 | 58.2 | —— | 12 | 650 | |||||
| 65ZGL | 18 – 98 | 5.9 – 34.7 | 700 – 1470 | 18.5 | 51.9 | —— | 8 | 440 | |||||
| 50ZGL | 8 – 38 | 1.4 – 10.7 | 700 – 1440 | 4 | 38.6 | —— | 10 | 240 | |||||
| ——END—— | |||||||||||||
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.
NaiPu ZG Series Slurry Pump
This list including all models of NaiPu ZG Series Slurry Pump.
Click here to find pump by type (head and flow rate).
Products Not Available
The relevant products still under developing or waiting to be update, please contact our sales team for latest updates.
